|
Orlando, Fl - 32837 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Orlando, Fl 32837
Population Age & Sex Range for Orlando, Fl 32837
| Total Population: | 34668 |
| Male Population: | 16940 |
| Male < 1: | 131 |
| Male 1: | 217 |
| Male 2: | 258 |
| Male 3: | 224 |
| Male 4: | 319 |
| Male 5: | 287 |
| Male 6: | 396 |
| Male 7: | 322 |
| Male 8: | 279 |
| Male 9: | 337 |
| Male 10: | 363 |
| Male 11: | 328 |
| Male 12: | 263 |
| Male 13: | 345 |
| Male 14: | 159 |
| Male 15: | 288 |
| Male 16: | 267 |
| Male 17: | 209 |
| Male 18: | 272 |
| Male 19: | 192 |
| Male 20: | 144 |
| Male 21: | 130 |
| Male 22-24: | 601 |
| Male 25-29: | 1132 |
| Male 30-34: | 1539 |
| Male 35-39: | 1739 |
| Male 40-44: | 1589 |
| Male 45-49: | 1285 |
| Male 50-54: | 1099 |
| Male 55-59: | 793 |
| Male 60-61: | 261 |
| Male 62-64: | 179 |
| Male 65-66: | 199 |
| Male 67-69: | 174 |
| Male 70-74: | 288 |
| Male 75-79: | 196 |
| Male 80-84: | 56 |
| Male 85 & Over: | 80 |
|
| Female Population: | 17728 |
| Female < 1: | 227 |
| Female 1: | 227 |
| Female 2: | 221 |
| Female 3: | 357 |
| Female 4: | 332 |
| Female 5: | 193 |
| Female 6: | 352 |
| Female 7: | 246 |
| Female 8: | 393 |
| Female 9: | 315 |
| Female 10: | 293 |
| Female 11: | 192 |
| Female 12: | 298 |
| Female 13: | 230 |
| Female 14: | 195 |
| Female 15: | 296 |
| Female 16: | 247 |
| Female 17: | 278 |
| Female 18: | 169 |
| Female 19: | 219 |
| Female 20: | 242 |
| Female 21: | 139 |
| Female 22-24: | 609 |
| Female 25-29: | 1184 |
| Female 30-34: | 1547 |
| Female 35-39: | 1904 |
| Female 40-44: | 1663 |
| Female 45-49: | 1439 |
| Female 50-54: | 1059 |
| Female 55-59: | 763 |
| Female 60-61: | 230 |
| Female 62-64: | 322 |
| Female 65-66: | 219 |
| Female 67-69: | 184 |
| Female 70-74: | 320 |
| Female 75-79: | 240 |
| Female 80-84: | 185 |
| Female 85 & Over: | 199 |
|
|
|
|
Ethnic Makeup of Orlando, Fl 32837
| Total Population: | 34668 |
| White: | 23936 |
| Black: | 2951 |
| Asian: | 2942 |
| Pacific Islander: | 8 |
| Native American: | 85 |
| Two or More: | 1745 |
| Other: | 3001 |
|
|
Housing Statistics for Orlando, Fl 32837
| Total: | 34445 |
| Own: | 25564 |
| Rent: | 8881 |
|
|
Education Level for Residents of Orlando, Fl 32837
| Total Population: | 22067 |
| Male: | 10609 |
| No School: | 95 |
| Nursery - 4th: | 67 |
| 5th - 6th: | 57 |
| 7th - 8th: | 152 |
| 9th: | 97 |
| 10th: | 202 |
| 11th: | 84 |
| 12th, No Diploma: | 542 |
| High School Graduate: | 2207 |
| Professional School Degree: | 249 |
| Less Than 1 Year College: | 792 |
| 1 or More Years College, No Degree: | 1705 |
| Associates: | 1038 |
| Bachelors: | 2514 |
| Doctorate: | 134 |
| Masters: | 674 |
|
| Female: | 11458 |
| No School: | 188 |
| Nursery - 4th: | 92 |
| 5th - 6th: | 127 |
| 7th - 8th: | 270 |
| 9th: | 179 |
| 10th: | 182 |
| 11th: | 187 |
| 12th, No Diploma: | 596 |
| High School Graduate: | 2940 |
| Professional School Degree: | 219 |
| Less Than 1 Year College: | 895 |
| 1 or More Years College, No Degree: | 1781 |
| Associates: | 1079 |
| Bachelors: | 2281 |
| Doctorate: | 33 |
| Masters: | 409 |
|
|
|
Economic Statistics for Orlando, Fl 32837
| Employed Civilian Males: | 9632 |
| Unemployed Civilian Males: | 307 |
| Male Over 16 In Labor Force: | 9959 |
| Male Over 16 Not In Labor Force: | 2465 |
| Male Over 16 In Armed Forces: | 20 |
|
| Employed Civilian Females: | 8605 |
| Unemployed Civilian Females: | 312 |
| Female Over 16 In Labor Force: | 8917 |
| Female Over 16 Not In Labor Force: | 4444 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 17869 |
| Work At Home: | 452 |
| Over 16, Doesn't Work At Home: | 17417 |
| Family Income Below Poverty: | 459 |
| Household Income Below Poverty: | 662 |
| Married Couple Below Poverty: | 244 |
| Median Family Income: | $56945 |
| Median Household Income: | $54676 |
| Per Capita Income: | $21785 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 180 |
| 5 to 9 Minutes: | 1005 |
| 10 to 14 Minutes: | 2212 |
| 15 to 19 Minutes: | 3701 |
| 20 to 24 Minutes: | 4160 |
| 25 to 29 Minutes: | 1313 |
| 30 to 35 Minutes: | 2311 |
| 36 to 39 Minutes: | 409 |
| 40 to 44 Minutes: | 508 |
| 45 to 59 Minutes: | 775 |
| 60 to 89 Minutes: | 553 |
| 90 Minutes or More: | 290 |
|
|
Veterans Status for Residents of Orlando, Fl 32837
| Total Males: | 11948 |
| Male 18 to 64 | 10955 |
| Male Civilian 18 to 64 | 10935 |
| Male Civilian Non-Veteran 18 to 64 | 9027 |
| Male Civilian Veteran 18 to 64 | 1908 |
| Male in Armed Forces 18 to 64 | 20 |
| Male 65 and Over | 993 |
| Male Civilian 65 and Over | 993 |
| Male Civilian Non-Veteran 65 and Over | 547 |
| Male Civilian Veteran 65 and Over | 446 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 12836 |
| Female 18 - 64 | 11489 |
| Female 65 and Over | 1347 |
| Female Civilians 18 - 64 | 11489 |
| Female Civilian Non-Veteran 18 - 64 | 11326 |
| Female Civilian Veteran 18 - 64 | 163 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1347 |
| Female Civilian Non-Veteran 65 and Over | 1333 |
| Female Civilian Veteran 65 and Over | 14 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|