|
Orlando, Fl - 32821 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Orlando, Fl 32821
Population Age & Sex Range for Orlando, Fl 32821
| Total Population: | 14117 |
| Male Population: | 7051 |
| Male < 1: | 108 |
| Male 1: | 53 |
| Male 2: | 73 |
| Male 3: | 53 |
| Male 4: | 80 |
| Male 5: | 52 |
| Male 6: | 28 |
| Male 7: | 43 |
| Male 8: | 53 |
| Male 9: | 30 |
| Male 10: | 71 |
| Male 11: | 63 |
| Male 12: | 36 |
| Male 13: | 39 |
| Male 14: | 26 |
| Male 15: | 60 |
| Male 16: | 91 |
| Male 17: | 79 |
| Male 18: | 71 |
| Male 19: | 59 |
| Male 20: | 102 |
| Male 21: | 136 |
| Male 22-24: | 437 |
| Male 25-29: | 924 |
| Male 30-34: | 812 |
| Male 35-39: | 767 |
| Male 40-44: | 466 |
| Male 45-49: | 385 |
| Male 50-54: | 337 |
| Male 55-59: | 234 |
| Male 60-61: | 63 |
| Male 62-64: | 182 |
| Male 65-66: | 127 |
| Male 67-69: | 145 |
| Male 70-74: | 233 |
| Male 75-79: | 256 |
| Male 80-84: | 206 |
| Male 85 & Over: | 71 |
|
| Female Population: | 7066 |
| Female < 1: | 41 |
| Female 1: | 58 |
| Female 2: | 52 |
| Female 3: | 129 |
| Female 4: | 58 |
| Female 5: | 60 |
| Female 6: | 66 |
| Female 7: | 34 |
| Female 8: | 45 |
| Female 9: | 14 |
| Female 10: | 43 |
| Female 11: | 26 |
| Female 12: | 51 |
| Female 13: | 37 |
| Female 14: | 40 |
| Female 15: | 46 |
| Female 16: | 27 |
| Female 17: | 41 |
| Female 18: | 151 |
| Female 19: | 103 |
| Female 20: | 120 |
| Female 21: | 177 |
| Female 22-24: | 526 |
| Female 25-29: | 740 |
| Female 30-34: | 746 |
| Female 35-39: | 554 |
| Female 40-44: | 402 |
| Female 45-49: | 408 |
| Female 50-54: | 323 |
| Female 55-59: | 312 |
| Female 60-61: | 87 |
| Female 62-64: | 136 |
| Female 65-66: | 118 |
| Female 67-69: | 189 |
| Female 70-74: | 395 |
| Female 75-79: | 309 |
| Female 80-84: | 307 |
| Female 85 & Over: | 95 |
|
|
|
|
Ethnic Makeup of Orlando, Fl 32821
| Total Population: | 14117 |
| White: | 11967 |
| Black: | 557 |
| Asian: | 738 |
| Pacific Islander: | 70 |
| Native American: | 21 |
| Two or More: | 389 |
| Other: | 375 |
|
|
Housing Statistics for Orlando, Fl 32821
| Total: | 13946 |
| Own: | 7985 |
| Rent: | 5961 |
|
|
Education Level for Residents of Orlando, Fl 32821
| Total Population: | 10329 |
| Male: | 5208 |
| No School: | 16 |
| Nursery - 4th: | 11 |
| 5th - 6th: | 29 |
| 7th - 8th: | 51 |
| 9th: | 56 |
| 10th: | 99 |
| 11th: | 34 |
| 12th, No Diploma: | 221 |
| High School Graduate: | 1052 |
| Professional School Degree: | 171 |
| Less Than 1 Year College: | 337 |
| 1 or More Years College, No Degree: | 857 |
| Associates: | 430 |
| Bachelors: | 1439 |
| Doctorate: | 64 |
| Masters: | 341 |
|
| Female: | 5121 |
| No School: | 7 |
| Nursery - 4th: | 14 |
| 5th - 6th: | 74 |
| 7th - 8th: | 60 |
| 9th: | 45 |
| 10th: | 45 |
| 11th: | 70 |
| 12th, No Diploma: | 165 |
| High School Graduate: | 1410 |
| Professional School Degree: | 98 |
| Less Than 1 Year College: | 351 |
| 1 or More Years College, No Degree: | 732 |
| Associates: | 427 |
| Bachelors: | 1261 |
| Doctorate: | 39 |
| Masters: | 323 |
|
|
|
Economic Statistics for Orlando, Fl 32821
| Employed Civilian Males: | 4404 |
| Unemployed Civilian Males: | 139 |
| Male Over 16 In Labor Force: | 4543 |
| Male Over 16 Not In Labor Force: | 1640 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 3875 |
| Unemployed Civilian Females: | 59 |
| Female Over 16 In Labor Force: | 3934 |
| Female Over 16 Not In Labor Force: | 2332 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 8122 |
| Work At Home: | 95 |
| Over 16, Doesn't Work At Home: | 8027 |
| Family Income Below Poverty: | 94 |
| Household Income Below Poverty: | 366 |
| Married Couple Below Poverty: | 57 |
| Median Family Income: | $52569 |
| Median Household Income: | $46034 |
| Per Capita Income: | $25283 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 202 |
| 5 to 9 Minutes: | 687 |
| 10 to 14 Minutes: | 1197 |
| 15 to 19 Minutes: | 2065 |
| 20 to 24 Minutes: | 1980 |
| 25 to 29 Minutes: | 470 |
| 30 to 35 Minutes: | 669 |
| 36 to 39 Minutes: | 159 |
| 40 to 44 Minutes: | 168 |
| 45 to 59 Minutes: | 287 |
| 60 to 89 Minutes: | 112 |
| 90 Minutes or More: | 31 |
|
|
Veterans Status for Residents of Orlando, Fl 32821
| Total Males: | 6013 |
| Male 18 to 64 | 4975 |
| Male Civilian 18 to 64 | 4975 |
| Male Civilian Non-Veteran 18 to 64 | 4326 |
| Male Civilian Veteran 18 to 64 | 649 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 1038 |
| Male Civilian 65 and Over | 1038 |
| Male Civilian Non-Veteran 65 and Over | 336 |
| Male Civilian Veteran 65 and Over | 702 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 6198 |
| Female 18 - 64 | 4785 |
| Female 65 and Over | 1413 |
| Female Civilians 18 - 64 | 4785 |
| Female Civilian Non-Veteran 18 - 64 | 4691 |
| Female Civilian Veteran 18 - 64 | 94 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1413 |
| Female Civilian Non-Veteran 65 and Over | 1396 |
| Female Civilian Veteran 65 and Over | 17 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|